More to follow as detail come in.
| Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
| 04:25 JST 20 Nov 2008 | 36.0N | 141.9E | 20km | 4.9 | Ibaraki-ken Oki |
Seismic Intensity at each stationĀ
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| FUKUSHIMA | 1 | Koriyama-shi Konammachi* |
| Shirakawa-shi Shin-shirakawa* | ||
| IBARAKI | 1 | Mito-shi Kanemachi |
| Mito-shi Sembacho* | ||
| Hitachinaka-shi Minami-kamishikidai* | ||
| Tsuchiura-shi Hitana | ||
| Ishioka-shi Kakioka | ||
| Ibaraki Kashima-shi Hachigata | ||
| Ibaraki Kashima-shi Kyuchu* | ||
| Inashiki-shi Edosaki-ko* | ||
| Chikusei-shi Funyu | ||
| Kamisu-shi Mizoguchi* | ||
| Hokota-shi Hokota | ||
| TOCHIGI | 1 | Motegi-machi Koido* |
| CHIBA | 1 | Choshi-shi Wakamiyacho* |
| Togane-shi Hiyoshidai* | ||
| Tako-machi Tako | ||
| Katori-shi Nira* |
No Tsunami threat by this earthquake."--" in the above information represents an indeterminable value.


Comments (0)