is reporting from
Member
NP Rank:
NP Rank:
| 19:30 JST 14 Dec 2008 | 19:25 JST 14 Dec 2008 | Ibaraki-ken Oki | M4.5 | 3 |
| 14:35 JST 11 Dec 2008 | Okinawa-honto Kinkai | M4.8 | 3 |
"--" in the above information represents an indeterminable value.
Earthquake Information (Information about Seismic Intensity at each site)
Issued at 19:30 JST 14 Dec 2008
| Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
| 19:25 JST 14 Dec 2008 | 36.4N | 141.1E | 40km | 4.8 | Ibaraki-ken Oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| IBARAKI | 3 | Mito-shi Kanemachi |
| Hitachinaka-shi Minami-kamishikidai* | ||
| 2 | Mito-shi Sembacho* | |
| Mito-shi Chuo* | ||
| Mito-shi Uchiharacho* | ||
| Hitachi-shi Sukegawa-shogakko* | ||
| Hitachi Shiyakusho* | ||
| Hitachi-ota-shi Kanaicho* | ||
| Hitachi-ota-shi Takagakicho* | ||
| Takahagi-shi Arakawa* | ||
| Takahagi-shi Honcho* | ||
| Kasama-shi Chuo* | ||
| Hitachinaka-shi Higashi-ishikawa* | ||
| Ibaraki-machi Ozutsumi* | ||
| Tokai-mura Tokai* | ||
| Hitachi-omiya-shi Kitacho* | ||
| Hitachi-omiya-shi Noguchi* | ||
| Hitachi-omiya-shi Yamagata* | ||
| Hitachi-omiya-shi Kamiose* | ||
| Naka-shi Fukuda* | ||
| Naka-shi Urizura* | ||
| Shirosato-machi Awayama* | ||
| Omitama-shi Ogawa* | ||
| Omitama-shi Katakura* | ||
| Omitama-shi Kamitamari* | ||
| Tsuchiura-shi Hitana | ||
| Tsuchiura-shi Shimotakatsu* | ||
| Ishioka-shi Yasato* | ||
| Ibaraki Kashima-shi Hachigata | ||
| Ibaraki Kashima-shi Kyuchu* | ||
| Kasumigaura-shi Owada* | ||
| Namegata-shi Ko* | ||
| Hokota-shi Hokota | ||
| Hokota-shi Toma* | ||
| Hokota-shi Tsukuriya* | ||
| 1 | Hitachi-shi Juocho-tomobe* | |
| Hitachi-ota-shi Machiyacho | ||
| Hitachi-ota-shi Machidacho* | ||
| Kita-ibaraki-shi Isoharacho* | ||
| Oarai-machi Isohamacho* | ||
| Daigo-machi Ikeda* | ||
| Hitachi-omiya-shi Nakatomicho | ||
| Ishioka-shi Kakioka | ||
| Toride-shi Terada* | ||
| Tsukuba-shi Tennodai* | ||
| Tsukuba-shi Yatabe* | ||
| Tsukuba-shi Oguki* | ||
| Itako-shi Tsuji* | ||
| Bando-shi Iwai | ||
| Inashiki-shi Sugatsu* | ||
| Chikusei-shi Funyu | ||
| Kasumigaura-shi Kamitsuchida* | ||
| Kamisu-shi Mizoguchi* | ||
| Joso-shi Mitsukaido-suwamachi* | ||
| TOCHIGI | 3 | Motegi-machi Koido* |
| 2 | Tochigi Ninomiya-machi Ishijima* | |
| Mashiko-machi Mashiko | ||
| Motegi-machi Motegi* | ||
| Ichikai-machi Ichihana* | ||
| Nasu-karasuyama-shi Chuo | ||
| Shimotsuke-shi Tanaka* | ||
| 1 | Nikko-shi Chugushi | |
| Nikko-shi Kinugawa-onsen-ohara* | ||
| Nikko-shi Nakahatsuishimachi* | ||
| Nikko-shi Imaichi-honcho* | ||
| Nikko-shi Ashiomachi-matsubara* | ||
| Otawara-shi Yuzukami* | ||
| Shioya-machi Tamanyu* | ||
| Nasu-machi Terako* | ||
| Nasu-shiobara-shi Nabekake* | ||
| Utsunomiya-shi Akebonocho | ||
| Utsunomiya-shi Nakazatocho* | ||
| Ashikaga-shi Nagusakamicho | ||
| Tochigi-shi Asahicho | ||
| Kanuma-shi Kobodai* | ||
| Kanuma-shi Imamiyacho* | ||
| Oyama-shi Hitotonoya* | ||
| Mo-oka-shi Tamachi* | ||
| Mo-oka-shi Aramachi* | ||
| Haga-machi Ubagai* | ||
| Takanezawa-machi Ishizue* | ||
| Tochigi Sakura-shi Kitsuregawa* | ||
| Nasu-karasuyama-shi Ogane* | ||
| Nasu-karasuyama Shiyakusho* | ||
| Tochigi Nakagawa-machi Bato* | ||
| Tochigi Nakagawa-machi Ogawa* | ||
| Shimotsuke-shi Ishibashi* | ||
| Shimotsuke-shi Koganei* | ||
| FUKUSHIMA | 2 | Shirakawa-shi Omotego* |
| 1 | Fukushima-shi Matsukicho | |
| Fukushima-shi Sakuragicho* | ||
| Koriyama-shi Asahi | ||
| Koriyama-shi Kaisei* | ||
| Koriyama-shi Konammachi* | ||
| Shirakawa-shi Kakunai | ||
| Shirakawa-shi Shin-shirakawa* | ||
| Shirakawa-shi Hachiman-koji* | ||
| Shirakawa-shi Higashi* | ||
| Shirakawa-shi Taishin* | ||
| Sukagawa-shi Hachiman-yama* | ||
| Sukagawa-shi Hachimammachi* | ||
| Sukagawa-shi Iwase-shisho* | ||
| Nihommatsu-shi Kakunai* | ||
| Nihommatsu-shi Kanairo* | ||
| Nihommatsu-shi Yui* | ||
| Nihommatsu-shi Harimichi* | ||
| Kawamata-machi Gohyakuta* | ||
| Otama-mura Tamanoi* | ||
| Kagamiishi-machi Fujinuma* | ||
| Ten-ei-mura Shimomatsumoto* | ||
| Nishigo-mura Kumakura* | ||
| Izumizaki-mura Izumizaki* | ||
| Tanagura-machi Tanagura-nakaino | ||
| Yamatsuri-machi Higashitate-tatemoto* | ||
| Ishikawa-machi Shimoizumi* | ||
| Tamakawa-mura Otaka* | ||
| Hirata-mura Nagata* | ||
| Asakawa-machi Asakawa* | ||
| Furudono-machi Matsukawa* | ||
| Ono-machi Naka-dori* | ||
| Ono-machi Ono-niimachi* | ||
| Tamura-shi Funehikimachi | ||
| Tamura-shi Takinemachi* | ||
| Tamura-shi Ogoemachi* | ||
| Tamura-shi Miyakojimachi* | ||
| Tamura-shi Tokiwamachi* | ||
| Motomiya-shi Motomiya* | ||
| Motomiya-shi Nukazawa* | ||
| Iwaki-shi Onahama | ||
| Iwaki-shi Miwamachi | ||
| Iwaki-shi Taira-yotsunami* | ||
| Iwaki-shi Nishikimachi* | ||
| Fukushima Hirono-machi Shimokitaba-oyachihara* | ||
| Naraha-machi Kitada* | ||
| Tomioka-machi Moto-oka* | ||
| Kawauchi-mura Shimokawauchi | ||
| Kawauchi-mura Kamikawauchi-hayawata* | ||
| Okuma-machi Nogami* | ||
| Okuma-machi Shimonogami* | ||
| Namie-machi Kiyohashi | ||
| Katsurao-mura Ochiai-sekishita* | ||
| Katsurao-mura Ochiai-ochiai* | ||
| Iitate-mura Itamizawa* | ||
| Minami-soma-shi Haramachiku-takamicho * | ||
| Aizu-wakamatsu-shi Furukawamachi* | ||
| Hinoemata-mura Kamigawara* | ||
| CHIBA | 2 | Katori-shi Sawara-shitagashi |
| Katori Shiyakusho* | ||
| 1 | Choshi-shi Kawaguchicho | |
| Choshi-shi Wakamiyacho* | ||
| Togane-shi Higashi-shinjyuku | ||
| Togane-shi Hiyoshidai* | ||
| Asahi-shi Ni* | ||
| Asahi-shi Minami-horinouchi* | ||
| Tako-machi Tako | ||
| Shibayama-machi Koike* | ||
| Katori-shi Sawara-suwadai* | ||
| Katori-shi Nira* | ||
| Chiba Chuo-ku Miyakocho* | ||
| Chiba Hanamigawa-ku Hanashimacho* | ||
| Chiba Inage-ku Sonnocho* | ||
| Narita-shi Hanazakicho | ||
| Narita-kokusai-kuko | ||
| Narita-shi Nakadai* | ||
| Narita-shi Matsuko* | ||
| Chiba Sakura-shi Kairinjimachi* | ||
| Kashiwa-shi Asahicho | ||
| Kashiwa-shi Oshimata* | ||
| Inzai-shi Omori* | ||
| Imba-mura Seto* | ||
| Chiba Sakae-machi Ajikidai* | ||
| MIYAGI | 1 | Kakuda-shi Kakuda* |
| Iwanuma-shi Sakura* | ||
| Ogawara-machi Shimminami* | ||
| GUNMA | 1 | Numata-shi Shimokuyamachi* |
| Numata-shi Tonemachi * | ||
| Katashina-mura Higashi-ogawa | ||
| Katashina-mura Kamada* | ||
| Kiryu-shi Motojukucho* | ||
| Kiryu-shi Niisatocho* | ||
| Kiryu-shi Kurohonecho* | ||
| Fujimi-mura Tajima* | ||
| Oura-machi Nakano* | ||
| SAITAMA | 1 | Kuki-shi Shimohayami |
| Saitama Misato-machi Kibe* | ||
| Kasukabe-shi Yahara-shinden* |
No Tsunami threat by this earthquake."--" in the above information represents an indeterminable value.
Some of cities/towns/villages name in the message are those before they united.
Comments (0)