is reporting from
Member
NP Rank:
NP Rank:
TOKYO - A strong earthquake struck Japan early Sunday, killing at least one person, violently shaking buildings and triggering two very small tsunamis that hit the coast, officials and media reports said.The quake hit shortly before 10 a.m. off the north coast of Ishikawa prefecture (state), Japan's Meteorological Agency said. It had a preliminary magnitude of 7.1. A small tsunami of 6 inches hit shore around 10:18 a.m., public broadcaster NHK said. A second of similar size hit minutes later down the coast.
luweiwinson
Chofu, tokyo, Japan
yutakafukui
Japan
nippak
Japan
meggomyeggo
Japan
kaycat
Japan
chamu315
Japan
Most RecentMost Recommended Comments (3)
at 18:51 on March 24th, 2007
Many thanks, Tippett. Just saw that a 6.0 earthquake has just been registered in Vanautu.
Vanuatu Islands mb=6.0 2007/03/25 01:08:14 20.65 S 169.41 E 10 km
Stat Net Date Time Amp Per Res Dist Az mb ML
SNZO IU 07/03/25 01:13:01.4 710.1 1.1 1.5 21.1 168.9 5.9 0.0
CTAO IU 07/03/25 01:13:07.5 603.3 1.3 0.6 21.7 267.4 5.9 0.0
JAY IA 07/03/25 01:14:56.2 178.9 2.5 2.0 33.4 299.4 5.6 0.0
KAKA AU 07/03/25 01:15:19.2 162.7 1.0 -0.0 36.3 276.7 5.8 0.0
KNA AU 07/03/25 01:15:41.3 213.7 1.0 0.2 38.8 270.3 5.7 0.0
FITZ AU 07/03/25 01:15:59.0 445.9 1.0 -2.3 41.3 265.8 6.2 0.0
MBWA IU 07/03/25 01:16:42.2 282.7 1.1 0.9 46.2 260.0 6.2 0.0
NWAO IU 07/03/25 01:16:52.0 229.9 1.1 -0.7 47.7 243.7 6.2 0.0
KAPI II 07/03/25 01:17:16.1 192.9 0.9 1.0 50.6 280.9 6.0 0.0
PCI IA 07/03/25 01:17:29.0 502.1 1.6 2.0 52.2 285.7 6.2 0.0
SBA IU 07/03/25 01:18:02.8 2502.9 1.1 0.2 57.2 180.7 7.2 0.0
KKM MY 07/03/25 01:18:12.4 228.3 1.3 -0.4 58.6 291.2 6.0 0.0
LEM IA 07/03/25 01:18:32.2 284.5 1.1 1.0 61.2 273.5 6.0 0.0
KSM MY 07/03/25 01:18:35.2 169.1 1.0 0.0 61.9 283.4 6.2 0.0
ADK IU 07/03/25 01:19:46.8 125.2 1.4 0.1 73.5 8.9 5.8 0.0
BSI IA 07/03/25 01:20:07.7 203.8 1.6 -2.8 77.2 281.0 6.0 0.0
CHTO IU 07/03/25 01:20:20.3 151.0 1.4 -2.0 79.5 294.9 5.8 0.0
SNAA GE 07/03/25 01:21:02.8 154.7 2.2 -1.6 87.5 182.4 5.9 0.0
PALK II 07/03/25 01:21:22.0 55.1 1.9 -0.3 91.4 277.3 5.6 0.0
TUC IU 07/03/25 01:21:28.4 9.1 2.4 0.5 92.8 56.4 4.8 0.0
An email alert for this event is sent only once. To examine later
and more accurate estimates for the same event, please look at
http://www.gfz-potsdam.de/geofon/alerts/ev070325011301
at 19:19 on March 24th, 2007
The earthquake, at 09:52 JST (GMT+9), was near the Noto Peninsula, hundreds of miles/kilometers from Tokyo, but was strong enough to make me dizzy in my kitchen.
There are no tsunami warnings on this side of Honshu, but on the Japan Sea side...
at 08:57 on March 25th, 2007
Many thanks, . We got your breaking news submission. It should be up shortly on our home page. I'd appreciate it if you could follow this story for future developments, and, if it turns out your story is in any way inaccurate, could you please make the necessary corrections. At any rate, thanks so much for keeping your eye on the news!