is reporting from
Member
NP Rank:
NP Rank:
India got all out for 76 in the first innings of the second cricket test match being played at Ahmedabad for the future cup 2008.
The highlights can be watched here:
http://www.cricfever.com/forum/showthread.php?t=908
| India 1st innings | R | M | B | 4s | 6s | SR | |||
| W Jaffer | c Smith b Ntini | 9 | 17 | 14 | 2 | 0 | 64.28 | ||
| V Sehwag | b Steyn | 6 | 23 | 12 | 1 | 0 | 50.00 | ||
| R Dravid | b Steyn | 3 | 51 | 26 | 0 | 0 | 11.53 | ||
| VVS Laxman | b Ntini | 3 | 13 | 7 | 0 | 0 | 42.85 | ||
| SC Ganguly | b Ntini | 0 | 3 | 2 | 0 | 0 | 0.00 | ||
| MS Dhoni | c |
14 | 33 | 22 | 3 | 0 | 63.63 | ||
| IK Pathan | not out | 21 | 39 | 17 | 3 | 0 | 123.52 | ||
| A Kumble | b Morkel | 0 | 3 | 2 | 0 | 0 | 0.00 | ||
| Harbhajan Singh | lbw b Steyn | 1 | 5 | 6 | 0 | 0 | 16.66 | ||
| RP Singh | c Smith b Steyn | 0 | 19 | 11 | 0 | 0 | 0.00 | ||
| S Sreesanth | b Steyn | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
| Extras | (b 4, lb 11, w 2, nb 2) | 19 | |||||||
| Total | (all out; 20 overs; 109 mins) | 76 | (3.80 runs per over) | ||||||
| Bowling | O |
M | R | W | Econ | ||
| DW Steyn | 8 |
2 | 23 | 5 | 2.87 | (1nb, 2w) | |
| M Ntini | 6 |
1 | 18 | 3 | 3.00 | ||
| M Morkel | 6 |
1 | 20 | 2 | 3.33 | (1nb) |
| South Africa 1st innings | R | B | 4s | 6s | SR | ||||
| GC Smith | not out | 2 | 3 | 0 | 0 | 66.66 | |||
| ND McKenzie | not out | 0 | 6 | 0 | 0 | 0.00 | |||
| Extras | 0 | ||||||||
| Total | (0 wickets; 1.3 overs) | 2 | (1.33 runs per over) | ||||||
| To bat HM Amla, JH Kallis, AG Prince, AB de Villiers, |
| Bowling | O |
M | R | W | Econ | ||
| S Sreesanth | 1 |
0 | 1 | 0 | 1.00 | ||
| RP Singh | 0.3 | 0 | 1 | 0 | 2.00 |
|
Toss India, who chose to bat first Player of the match tba Umpires BR Doctrove (West Indies) and AL Hill (New Zealand) |
| Match notes |
Comments (0)