Taking the field for the Purple Aces:
ball Roster
2007-2008 2007 2006 2005 2004 2003
| 1 | Andy Smith | INF | R/R | 5-10 | 160 | Jr. | Evansville, Ind. / North |
| 2 | Shawn Kuester | C/INF | S/R | 5-10 | 175 | Fr. | Rockport, Ind. / South Spencer |
| 3 | Brian Robinson | INF | L/R | 5-10 | 185 | Fr. | Troy, Mich. / Troy |
| 4 | Peter Tountas | INF | R/R | 6-3 | 185 | Jr. | Buffalo Grove, Ill. / Maine South / Jefferson College |
| 5 | Andy Pascoe | C/INF | R/R | 6-1 | 200 | So. | Traverse City, Mich. / Traverse City Central |
| 7 | Jim Viscomi | OF | R/R | 5-10 | 170 | Sr. | Aurora, Ill. / Glenbard East / Parkland |
| 8 | Daniel Palombi | C | R/R | 6-0 | 175 | Fr. | Lexington, Ky. / Lafayette |
| 9 | Alex Acheson | OF | R/L | 6-1 | 190 | So. | Champaign, Ill. / Champaign Central |
| 10 | Matt Netherton | RHP | R/R | 6-2 | 180 | Fr. | Wichita, Kan. / Trinity |
| 11 | Greg Wallace | OF | L/R | 6-3 | 185 | Fr. | Nanaimo, British Columbia / Dover Bay S.S. |
| 12 | T.J. Dailey | C | S/R | 6-0 | 190 | Fr. | Kansas City, Mo. / Rockhurst |
| 13 | Jared Baehl | C/OF | R/R | 6-2 | 210 | So. | Poseyville, Ind. / North Posey |
| 14 | Ryan Fleming | OF | L/R | 6-3 | 205 | Fr. | Whitby, Ontario / Henry Street S.S. |
| 15 | Sean Loggins | INF | R/R | 6-2 | 210 | Fr. | Florissant, Mo. / McCluer North |
| 16 | Nate Smith | OF | R/R | 6-1 | 205 | Fr. | Brampton, Ontario / Cardinal Leger S.S. |
| 17 | Sean McCarthy | LHP | L/L | 6-1 | 195 | So. | Leawood, Kan. / Blue Valley North |
| 18 | Ty Legan | INF | R/R | 6-0 | 170 | So. | Oak Park, Ill. / Oak Park-River Forest |
| 19 | John Trepel | RHP | R/R | 6-1 | 190 | Jr. | Minooka, Ill. / Minooka / Joliet JC |
| 20 | John Foley | RHP | L/R | 6-3 | 190 | Jr. | Mt. Pulaski, Ill. / Mt. Pulaski / Springfield College |
| 21 | Mark Obenchain | RHP | R/R | 6-3 | 190 | So. | Henderson, Ky. / Memorial |
| 23 | Derek Melton | INF/OF | L/R | 6-3 | 230 | Jr. | Trenton, Ohio / Edgewood / Wabash Valley CC |
| 24 | Tom Freeman | 1B | R/R | 6-1 | 210 | So. | Evansville, Ind. / Memorial |
| 25 | John Carbonell | RHP | R/R | 6-2 | 210 | Jr. | St. Charles, Ill. / St. Charles East |
| 27 | Curtis Hudson | LHP | L/L | 6-2 | 205 | Fr. | Villa Park, Ill. / Willowbrook |
| 28 | Dan Holcomb | RHP | R/R | 6-4 | 220 | Fr. | Homer, Mich. / Homer |
| 29 | Corey Davisson | RHP | R/R | 6-2 | 215 | So. | Bakersfield, Calif. / West / Bakersfield College |
| 30 | Tom Heithoff | RHP/INF | R/R | 6-4 | 205 | Jr. | Carroll, Iowa / Kuemper Catholic / North Iowa Area CC |
| 31 | Matt Major | C | R/R | 6-2 | 210 | So. | Evansville, Ind. / Mater Dei |
| 32 | Andrew Gher | C | R/R | 6-1 | 205 | Jr. | Evansville, Ind. / Harrison |
| 33 | Ryan Kussmaul | RHP | R/R | 6-4 | 190 | Jr. | Fennimore, Wis. / Fennimore / Madison Area Tech |
| 34 | Wade Kapteyn | RHP | R/R | 6-5 | 230 | So. | Lansing, Ill. / Illiana Christian |
| 38 | Chris Combs | LHP | L/L | 6-1 | 190 | So. | Richmond, Ky. / Richmond Model |
| 40 | Matthew Page | RHP | R/R | 6-5 | 210 | Fr. | Lenexa, Kan. / Shawnee Mission Northwest |
| 42 | Seth McCabe | LHP | L/L | 6-4 | 200 | Fr. | Madisonville, Ky. / North Hopkins County |
| 44 | Zach Taylor | RHP | R/R | 6-5 | 230 | Fr. | Ft. Wayne, Ind. / Carroll |
Coaching Staff
| David Seifert | Head Baseball Coach |
| Wes Carroll | Assistant Baseball Coach |
| Jacob Gill | Assistant Baseball Coach |
| Ryan Sowers | Assistant Baseball Coach |
Baseball
4/5 vs. Illinois State (DH)
4/6 vs. Illinois State
4/16 vs. Oakland City
4/18 vs. Indiana State
4/20 vs. Indiana State
4/22 vs. UT-Martin
4/23 vs. Austin Peay
4/29 vs. Murray State
5/2 vs. Chicago State
5/9 vs. Wichita State
5/10 vs. Wichita State
5/11 vs. Wichita StateSoftball
4/9 vs. Southern Illinois
4/19 vs. Missouri State (DH)
5/3 vs. Indiana State (DH)
5/4 vs. Indiana State


