NP Rank:
The Busch League ... Continues!
Two weeks ago in Fontana, California, Kyle Busch won two of the three NASCAR events held that weekend.
Last week, brothers Kurt and Kyle Busch qualified P2 and Pole position respectively, then Kyle Busch, who had to start the race from the back of the field, won the Sprint Cup race at their home track in Las Vegas.
In what is becoming a Busch brothers habit, Kurt Busch ran strong all day and took the Checkered Flag at the Kobalt 500 held at the Atlanta Motor Speedway ... the Busch league continues.
This excerpted and edited from Fox Sports -
The Hot Pass: Busch simply unbeatable in Atlanta
by Lee Spencer
Kurt Busch used the high line to enjoy the high life with the No. 2 Miller Lite Dodge on Sunday.
But not before he took a victory lap in reverse — a move Busch said he and his buddies concocted over too much of his sponsor's product. The former Sprint Cup champion then spun his car around at the start-finish line and drove to a well-deserved celebration in Victory Lane.
----
"This car was unbelievable," Busch said. "Good thing come to those that wait. We waited over a year and a half with the (Car of Tomorrow) to find a good package and we've had that to start 2009.
"We had great calls by (crew chief) Pat Tryson and the rest of the engineering. Penske power is back and it feels awesome."
Busch dominated the Kobalt Tools 500 by leading 234 laps to score his second career win at Atlanta Motor Speedway.
----
"We had our hands full, but we had a great race car," Busch said. "Our Dodge Charger was unbelievable. Just from the get-go of the race, I knew that we had something special; it was up to me to protect it. We started sliding around mid-part in the race and had to get back to the old-school 'race the race track' and don't race the competition."
Busch's 19th career win and his first of the season enabled him to vault over four positions to third in the point standings. Busch trails leader Gordon by 46 points.
How They Finished:
| Kobolt Tools 500 | Atlanta Motor Speedway | ||||||
| March 8, 2009 | Race 4 of 36 | ||||||
| Fin | St | Car | Driver | Make | Sponsor | Laps | Status |
| 1 | 2 | 2 | Kurt Busch | Dodge | Miller Lite | 330 | Running |
| 2 | 16 | 24 | Jeff Gordon | Chevrolet | National Guard Youth Challenge / DuPont | 330 | Running |
| 3 | 29 | 99 | Carl Edwards | Ford | Aflac | 330 | Running |
| 4 | 10 | 29 | Kevin Harvick | Chevrolet | Reese’s | 330 | Running |
| 5 | 17 | 83 | Brian Vickers | Toyota | Red Bull | 330 | Running |
| 6 | 21 | 33 | Clint Bowyer | Chevrolet | BB&T | 330 | Running |
| 7 | 13 | 9 | Kasey Kahne | Dodge | Budweiser | 330 | Running |
| 8 | 11 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 330 | Running |
| 9 | 7 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / Kobalt Tools | 330 | Running |
| 10 | 23 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 330 | Running |
| 11 | 20 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 330 | Running |
| 12 | 30 | 17 | Matt Kenseth | Ford | Dewalt | 330 | Running |
| 13 | 6 | 11 | Denny Hamlin | Toyota | FedEx Ground | 329 | Running |
| 14 | 15 | 31 | Jeff Burton | Chevrolet | Caterpillar | 329 | Running |
| 15 | 3 | 26 | Jamie McMurray | Ford | Irwin Industrial Tools | 328 | Running |
| 16 | 25 | 7 | Casey Mears | Chevrolet | DirecTV | 328 | Running |
| 17 | 38 | 44 | A.J. Allmendinger | Dodge | Charter Comm. | 328 | Running |
| 18 | 9 | 18 | Kyle Busch | Toyota | M&M’s | 327 | Running |
| 19 | 39 | 6 | David Ragan | Ford | UPS | 327 | Running |
| 20 | 14 | 19 | Elliott Sadler | Dodge | Best Buy | 327 | Running |
| 21 | 37 | 8 | Aric Almirola | Chevrolet | Cub Cadet | 327 | Running |
| 22 | 12 | 39 | Ryan Newman | Chevrolet | Haas Automation | 327 | Running |
| 23 | 28 | 12 | David Stremme | Dodge | Penske Racing | 326 | Running |
| 24 | 31 | 171 | David Gilliland | Chevrolet | Capital Window | 326 | Running |
| 25 | 24 | 55 | Michael Waltrip | Toyota | NAPA | 326 | Running |
| 26 | 19 | 7 | Robby Gordon | Toyota | Jim Beam | 326 | Running |
| 27 | 4 | 42 | Juan Montoya | Chevrolet | Target | 325 | Running |
| 28 | 33 | 98 | Paul Menard | Ford | Pittsburgh Paints / Menards | 325 | Running |
| 29 | 41 | 34 | John Andretti | Chevrolet | WindowWorld.com | 325 | Running |
| 30 | 42 | 20 | Joey Logano * | Toyota | The Home Depot | 324 | Running |
| 31 | 1 | 5 | Mark Martin | Chevrolet | Kellogg’s / Carquest | 316 | Running |
| 32 | 18 | 0 | David Reutimann | Toyota | Aaron’s Dream Machine | 305 | Running |
| 33 | 32 | 43 | Reed Sorenson | Dodge | Super 8 | 264 | Running |
| 34 | 5 | 16 | Greg Biffle | Ford | 3M | 262 | Accident |
| 35 | 26 | 82 | Scott Speed * | Toyota | Red Bull | 262 | Accident |
| 36 | 35 | 21 | Bill Elliott | Ford | Motorcraft | 201 | Accident |
| 37 | 36 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 199 | Accident |
| 38 | 34 | 47 | Marcos Ambrose | Toyota | Kingsford / Clorox / Little Debbie | 179 | Engine |
| 39 | 8 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 110 | Wheel Bearing |
| 40 | 40 | 96 | Bobby Labonte | Ford | Ask.com | 103 | Engine |
| 41 | 27 | 66 | Dave Blaney | Toyota | Prism Motorsports | 82 | Electrical |
| 42 | 22 | 28 | Travis Kvapil | Ford | Golden Corral | 32 | Engine |
| 43 | 43 | 9 | Mike Bliss | Dodge | Phoenix Racing | 21 | Overheating |
... notes from The EDJE
Crowd Power
-
Edmund Jenks
Los Angeles, California, United States
Recommendations (1)

Anonymous user

















Most RecentMost Recommended Comments (1)
at 21:10 on March 12th, 2009
Aww.. Jeff Gordon only got the 2nd spot. Anyways, not bad. Seems he got a head-to-head battle with Kurt Busch.