NP Rank:
Chris Hoy Wins Hat Trick THREE Golds for Great Britain
Great Britain's David Hoy has been dubbed the "Ultimate Olympian" after bagging three gold medals today in cycling. Prime Minister Gordon Brown was moved to make a national TV broadcast congratulating UK sportsmen and women in their best Olympics so far in one hundred years.
Five days of consecutive competition, 18 races, three gold medals. After the first two, he moved on quickly, sang the National Anthem, posed for the pictures and mentally clocked straight on to the next event. Only after yesterday, when it was all done and he had God Save the Queened for the third time, did he wrap himself in his father's hug and let tearful emotion tumble.
It may be impossible to be a hero these days without a weep, but allow Hoy his tears because he is not merely the first Briton in 100 years to sweep a triple gold, he is also the genuine thing; a sporting hero for our times, and that is not solely an assessment from the stands, it comes universally from his team-mates. Even when Vicky Pendleton had herself won gold and was entitled to feel the centre of attention, she was delighted to join the chorus.
“Chris is a legend,” she said. “Everyone asks me 'Who is my sporting hero?' thinking I'd choose someone from history. And I say: 'It's Chris Hoy.' He's an inspiration. He's a real role model and someone to whom we in the UK should pay more attention.” You suspect that we in the UK soon will. Your basic details: he is a Scot and proud, he is 32 but wants to keep going, he was a junior international rower, he likes chess, tidiness and making his girlfriend watch YouTube films of famous old sprint races.
The Medals Table tonight (from The TIMES):
| 1 | CHN | 43 | 14 | 19 | 76 |
| 2 | USA | 26 | 26 | 27 | 79 |
| 3 | GBR | 16 | 9 | 8 | 33 |
| 4 | AUS | 11 | 12 | 12 | 35 |
| 5 | GER | 11 | 8 | 9 | 28 |
| 6 | RUS | 10 | 14 | 18 | 42 |
| 7 | KOR | 8 | 10 | 6 | 24 |
| 8 | JPN | 8 | 6 | 8 | 22 |
| 9 | ITA | 6 | 6 | 7 | 19 |
| 10 | UKR | 5 | 4 | 8 | 17 |
| 11 | FRA | 4 | 11 | 14 | 29 |
| 12 | NED | 4 | 5 | 4 | 13 |
| 13 | ROU | 4 | 1 | 3 | 8 |
| 14 | ESP | 3 | 4 | 2 | 9 |
| 15 | POL | 3 | 4 | 1 | 8 |
| 16 | SVK | 3 | 1 | 0 | 4 |
| 17 | CAN | 2 | 6 | 5 | 13 |
| 18 | KEN | 2 | 4 | 2 | 8 |
| 19= | CZE | 2 | 3 | 0 | 5 |
| 19= | JAM | 2 | 3 | 0 | 5 |
| 20 | NZL | 2 | 1 | 5 | 8 |
| 21= | DEN | 2 | 1 | 3 | 6 |
| 21= | PRK | 2 | 1 | 3 | 6 |
| 22 | ETH | 2 | 1 | 0 | 3 |
| 23 | SUI | 2 | 0 | 3 | 5 |
| 24 | GEO | 2 | 0 | 1 | 3 |
| 25 | CUB | 1 | 5 | 5 | 11 |
| 26 | BLR | 1 | 3 | 7 | 11 |
| 27 | KAZ | 1 | 3 | 4 | 8 |
| 28 | ZIM | 1 | 3 | 0 | 4 |
| 29= | AZE | 1 | 2 | 2 | 5 |
| 29= | NOR | 1 | 2 | 2 | 5 |
| 29= | SLO | 1 | 2 | 2 | 5 |
| 30 | INA | 1 | 1 | 3 | 5 |
| 31 | BUL | 1 | 1 | 2 | 4 |
| 32 | FIN | 1 | 1 | 1 | 3 |
| 33= | EST | 1 | 1 | 0 | 2 |
| 33= | MGL | 1 | 1 | 0 | 2 |
| 34 | BRA | 1 | 0 | 5 | 6 |
| 35 | ARG | 1 | 0 | 1 | 2 |
| 36= | BRN | 1 | 0 | 0 | 1 |
| 36= | CMR | 1 | 0 | 0 | 1 |
| 36= | IND | 1 | 0 | 0 | 1 |
| 36= | PAN | 1 | 0 | 0 | 1 |
| 36= | THA | 1 | 0 | 0 | 1 |
| 36= | TUN | 1 | 0 | 0 | 1 |
| 37 | HUN | 0 | 4 | 1 | 5 |
| 38 | SWE | 0 | 3 | 0 | 3 |
| 39 | TUR | 0 | 2 | 1 | 3 |
| 40 | UZB | 0 | 1 | 3 | 4 |
| 41= | AUT | 0 | 1 | 2 | 3 |
| 41= | GRE | 0 | 1 | 2 | 3 |
| 41= | LTU | 0 | 1 | 2 | 3 |
| 42= | ALG | 0 | 1 | 1 | 2 |
| 42= | COL | 0 | 1 | 1 | 2 |
| 42= | CRO | 0 | 1 | 1 | 2 |
| 42= | KGZ | 0 | 1 | 1 | 2 |
| 42= | SRB | 0 | 1 | 1 | 2 |
| 43= | CHI | 0 | 1 | 0 | 1 |
| 43= | ECU | 0 | 1 | 0 | 1 |
| 43= | MAS | 0 | 1 | 0 | 1 |
| 43= | POR | 0 | 1 | 0 | 1 |
| 43= | SIN | 0 | 1 | 0 | 1 |
| 43= | RSA | 0 | 1 | 0 | 1 |
| 43= | TRI | 0 | 1 | 0 | 1 |
| 43= | VIE | 0 | 1 | 0 | 1 |
| 44 | ARM | 0 | 0 | 5 | 5 |
| 45 | TPE | 0 | 0 | 2 | 2 |
| 46= | EGY | 0 | 0 | 1 | 1 |
| 46= | IRI | 0 | 0 | 1 | 1 |
| 46= | LAT | 0 | 0 | 1 | 1 |
| 46= | MEX | 0 | 0 | 1 | 1 |
| 46= | MAR | 0 | 0 | 1 | 1 |
| 46= | TJK | 0 | 0 | 1 | 1 |
| 46= | TOG | 0 | 0 | 1 | 1 |
Crowd Power
-
Milieunet
Utrecht, Utrecht, Netherlands -
Christina 123
LONDON, United Kingdom










Most RecentMost Recommended Comments (2)
at 16:42 on August 19th, 2008
Thanks for the update. British cycling sure seems to have found its stride in advance of 2012. A bit disappointed with the performance of Mark Cavendish - otherwise a great showing in cycling and overall.
at 20:51 on August 19th, 2008
Christina 123, I like this story. It's good stuff.
Medal Tally is incorrect:
http://www.nowpublic.com/sports/china-first-usa-far-behind-medal-tally-beijing-olympics-all-gold-medal-winners