is reporting from
Member
NP Rank:
NP Rank:
NCAA College Football Rankings Were Released on September 6, 2011.
Week 1 of the college football 2011 season is history and fans can't wait for the endless debates that pops up when a new coaches poll is released. The first 2011 college football rankings of the 2011 season were released on September 6, 2011. It has Oklahoma on top with Alabama second and Oregon third.
Here is the complete College Football Rankings 2011:
AP Top 25
| 1 | Oklahoma (32) | 1-0 | 1448 |
| 2 | LSU (17) | 1-0 | 1415 |
| 3 | Alabama (9) | 1-0 | 1409 |
| 4 | Boise State (2) | 1-0 | 1310 |
| 5 | Florida State | 1-0 | 1196 |
| 6 | Stanford | 1-0 | 1154 |
| 7 | Texas A&M | 1-0 | 1033 |
| 8 | Wisconsin | 1-0 | 1031 |
| 9 | Oklahoma State | 1-0 | 981 |
| 10 | Nebraska | 1-0 | 947 |
| 11 | Virginia Tech | 1-0 | 906 |
| 12 | South Carolina | 1-0 | 843 |
| 13 | Oregon | 0-1 | 828 |
| 14 | Arkansas | 1-0 | 752 |
| 15 | Ohio State | 1-0 | 606 |
| 16 | Mississippi State | 1-0 | 594 |
| 17 | Michigan State | 1-0 | 530 |
| 18 | Florida | 1-0 | 382 |
| 19 | West Virginia | 1-0 | 357 |
| 20 | Baylor | 1-0 | 284 |
| 21 | Missouri | 1-0 | 242 |
| 22 | South Florida | 1-0 | 221 |
| 23 | Penn State | 1-0 | 147 |
| 24 | Texas | 1-0 | 135 |
| 25 | TCU | 0-1 | 130 |
Coaches Poll: Sep. 6, 2011
| 1. | Oklahoma (43) | 1-0 | 1,454 | 1 |
| 2. | Alabama (9) | 1-0 | 1,412 | 2 |
| 3. | LSU (7) | 1-0 | 1,366 | 4 |
| 4. | Florida State | 1-0 | 1,198 | 5 |
| 5. | Boise State | 1-0 | 1,197 | 7 |
| 6. | Stanford | 1-0 | 1,180 | 6 |
| 7. | Oklahoma State | 1-0 | 1,038 | 8 |
| 8. | Texas A&M | 1-0 | 997 | 9 |
| 9. | Wisconsin | 1-0 | 988 | 10 |
| 10. | Nebraska | 1-0 | 910 | 11 |
| 11. | Virginia Tech | 1-0 | 863 | 13 |
| 12. | South Carolina | 1-0 | 827 | 12 |
| 13. | Arkansas | 1-0 | 786 | 14 |
| 14. | Oregon | 0-1 | 752 | 3 |
| 15. | Ohio State | 1-0 | 686 | 16 |
| 16. | Michigan State | 1-0 | 584 | 17 |
| 17. | Mississippi State | 1-0 | 497 | 20 |
| 18. | Florida | 1-0 | 375 | 23 |
| 19. | Missouri | 1-0 | 309 | 21 |
| 20. | Penn State | 1-0 | 247 | 25 |
| 21. | Texas | 1-0 | 231 | 24 |
| 22. | Auburn | 1-0 | 197 | 19 |
| 23. | Arizona State | 1-0 | 189 | NR |
| 24. | West Virginia | 1-0 | 185 | NR |
| 25. | TCU | 0-1 | 140 | 15 |
Anonymous user
Comments (0)