NP Rank:
INDY Road Runner Turbo 300 - Kansas Qualifying :: The EDJE
Round Four of Eighteen - Kansas - Oval Track - Final grid:SP Car Driver Team Time Speed
1 9 Scott Dixon Target Chip Ganassi Racing 1:42.3014 213.956
2 10 Dan Wheldon Target Chip Ganassi Racing 1:42.4521 213.641
3 7 Danica Patrick Andretti Green Racing 1:42.6519 213.225
4 12 Tomas Scheckter Luczo Dragon Racing 1:42.8753 212.762
5 2 A.J. Foyt IV Vision Racing 1:43.0132 212.478
6 20 Ed Carpenter Vision Racing 1:43.0503 212.401
7 25 Marty Roth Roth Racing 1:43.1568 212.182
8 3 Helio Castroneves Team Penske 1:43.2072 212.078
9 6 Ryan Briscoe Team Penske 1:43.2556 211.979
10 4 Vitor Meira Panther Racing 1:43.3219 211.843
11 11 Tony Kanaan Andretti Green Racing 1:43.3409 211.804
12 17 Ryan Hunter-Reay Rahal Letterman Racing 1:43.4008 211.681
13 27 R Hideki Mutoh Andretti Green Racing 1:43.5646 211.346
14 26 Marco Andretti Andretti Green Racing 1:43.6088 211.256
15 24 R Jay Howard Roth Racing 1:43.9230 210.617
16 14 Darren Manning AJ Foyt Racing 1:44.0597 210.341
17 33 R EJ Viso HVM Racing 1:44.1730 210.112
18 8 R Will Power KV Racing 1:44.1833 210.091
19 34 R Jaime Camara Conquest Racing 1:44.2671 209.922
20 6 R Graham Rahal Newman Haas Lanigan Racing 1:44.3284 209.799
21 15 Buddy Rice Dreyer & Reinbold Racing 1:44.3448 209.766
22 2 R Justin Wilson Newman Haas Lanigan Racing 1:44.5248 209.405
23 5 Oriol Servia KV Racing 1:44.6076 209.239
24 23 Milka Duno Dreyer & Reinbold Racing 1:44.9702 208.516
25 36 R Enrique Bernoldi Conquest Racing 1:45.0075 208.442
26 18 Bruno Junqueira Dale Coyne Racing 1:45.2198 208.022
27 19 R Mario Moraes Dale Coyne Racing No speed No time
- Ganassi strong
- Penske 8th and 9th?.....
- Vision continue their strong showing this year
- Kanaan sounded severely pissed off during live streaming, saying the team really needed to notch up a gear or two as the car was just SLOW. Danica in third when the other three Andretti Greens trail behind in 11th, 13th and 14th.
- Marty Roth in 7th. What the heck?
- healthy grid number
- Transition teams do no better than 17th after posting a high of 12th at Homestead (17,18, 19, 20, 22, 23, 25, 26, … 27 may be out due to repairs - crash)
But as Scott Dixon told the pit reporter: qualifying doesn't mean a lot at Kansas, you can start last and still work your way up the field and win.
... notes from The EDJE
(ht: Atlas F1 Bulletin Board) - theedje.blogspot.com
News Tools
April 26, 2008 at 08:21 pm by Edmund Jenks, 363 views, 2 comments
Crowd Power
-
Edmund Jenks
Los Angeles, California, United States






Add a comment
Comments (2)
at 20:23 on April 26th, 2008
Edmund Jenks, I like this story. It's good stuff.
thanks for keeping us updated!
at 09:59 on April 27th, 2008
Well done!