Deccan Chargers vs Kolkata Knight Riders XI match is on and though it's a low scoring game, it looks like it' going to be very exciting.
Highlights link:
http://www.cricfever.com/forum/showthread.php?t=983
The Deccan Chargers made 111 in the first innings:
Batting: Deccan Chargers Innings
| Batsmen | Deccan Chargers (110/10 in 18.4 ovs) | Runs | Balls | 4's | 6's | SR |
| Adam Gilchrist (wk) | c M Hafeez b M Kartik | 23 | 22 | 1 | 2 | 104.55 |
| Venugopal Rao | c M Kartik b I Sharma | 14 | 14 | 1 | 0 | 100.00 |
| VVS Laxman (c) | c L Shukla b A Dinda | 0 | 6 | 0 | 0 | 0.00 |
| Andrew Symonds | c D Hussey b A Agarkar | 32 | 39 | 2 | 2 | 82.05 |
| Rohit Sharma | c P Saha b M Kartik | 0 | 3 | 0 | 0 | 0.00 |
| Scott Styris | b M Hafeez | 6 | 7 | 1 | 0 | 85.71 |
| Arjun Yadav | c A Dinda b D Hussey | 10 | 10 | 0 | 1 | 100.00 |
| Sanjay Bangar | c P Saha b M Kartik | 14 | 10 | 1 | 1 | 140.00 |
| Chaminda Vaas | c S Ganguly b A Agarkar | 0 | 1 | 0 | 0 | 0.00 |
| Rudra Pratap Singh | not out | 1 | 2 | 0 | 0 | 50.00 |
| Pragyan Ojha | run out (M Hafeez/P Saha) | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | b - 0, w - 4, nb - 2, lb - 4 | 10 | ||||
| Total:(110 for 10 in 18.4 overs) | 110 | Run Rate: 5.89 | ||||


Comments (0)