is reporting from
Member
NP Rank:
NP Rank:
For those of you who missed the Green Bay Packers vs. Minnesota Vikings game last night, here is the Packers-Vikings score
Green Bay 23
Minnesota 30
Here is a complete Packers-Viking box score:
| Team Statistics | ||
| GB | MIN | |
| First Downs | 19 | 21 |
| Passing | 16 | 14 |
| Rushing | 3 | 5 |
| Penalty | 0 | 2 |
| Third Down Efficiency | 7-13 | 8-14 |
| Fourth Down Efficiency | 1-2 | 1-1 |
| TOTAL NET YARDS | 424 | 334 |
| Total Plays | 62 | 62 |
| Average Gain Per Play | 6.8 | 5.4 |
| NET YARDS RUSHING | 82 | 63 |
| Rushes | 17 | 30 |
| Average Per Rush | 4.8 | 2.1 |
| NET YARDS PASSING | 342 | 271 |
| Completions-Attempts | 26-37 | 24-32 |
| Yards Per Pass Play | 7.6 | 8.5 |
| Times Sacked | 8 | 0 |
| Yards Lost to Sacks | 42 | 0 |
| Had Intercepted | 1 | 0 |
| PUNTS | 2 | 5 |
| Average Punt | 51.0 | 42.4 |
| PENALTIES | 7 | 2 |
| Penalty Yards | 57 | 10 |
| FUMBLES | 2 | 1 |
| Fumbles Lost | 1 | 1 |
| TIME OF POSSESSION | 28:16 | 31:44 |
| Passing |
||||||||||
| Green Bay | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| A. Rodgers | 26 | 37 | 384 | 70.3 | 10.4 | 8 | 42 | 2 | 1 | 110.6 |
| Minnesota |
Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| B. Favre | 24 | 31 | 271 | 77.4 | 8.7 | 0 | 0 | 3 | 0 | 135.3 |
| S. Rice | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Rushing | ||||||
| Green Bay |
Rush | Yds | Avg | Lng | TD | FumL |
| R. Grant | 11 | 51 | 4.6 | 15 | 0 | 0 |
| A. Rodgers | 2 | 16 | 8.0 | 11 | 0 | 1 |
| D. Wynn | 2 | 10 | 5.0 | 6 | 0 | 0 |
| J. Kuhn |
2 | 5 | 2.5 | 5 | 0 | 0 |
| Minnesota | Rush | Yds | Avg | Lng | TD | FumL |
| A. Peterson | 25 | 55 | 2.2 | 12 | 1 | 1 |
| C. Taylor | 2 | 8 | 4.0 | 5 | 0 | 0 |
| J. Dugan | 1 | 2 | 2.0 | 2 | 0 | 0 |
| B. Favre | 2 | -2 | -1.0 | -1 | 0 | 0 |
| Receiving |
||||||
| Green Bay | Rec | Yds | Avg | Lng | TD | FumL |
| J. Finley | 6 | 128 | 21.3 | 62 | 1 | 0 |
| D. Driver | 4 | 55 | 13.8 | 24 | 0 | 0 |
| R. Grant | 4 | 50 | 12.5 | 20 | 0 | 0 |
| J. Nelson | 3 | 47 | 15.7 | 33 | 1 | 0 |
| J. Jones | 1 | 34 | 34.0 | 34 | 0 | 0 |
| G. Jennings | 3 | 31 | 10.3 | 14 | 0 | 0 |
| D. Lee | 4 | 28 | 7.0 | 16 | 0 | 0 |
| D. Wynn | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Minnesota | Rec | Yds | Avg | Lng | TD | FumL |
| B. Berrian | 6 | 75 | 12.5 | 31 | 1 | 0 |
| S. Rice | 5 | 70 | 14.0 | 24 | 1 | 0 |
| P. Harvin | 2 | 39 | 19.5 | 43 | 0 | 0 |
| C. Taylor | 3 | 35 | 11.7 | 19 | 0 | 0 |
| J. Dugan | 2 | 26 | 13.0 | 25 | 0 | 0 |
| V. Shiancoe | 3 | 18 | 6.0 | 9 | 1 | 0 |
| N. Tahi | 2 | 8 | 4.0 | 8 | 0 | 0 |
| A. Peterson | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Kicking |
|||||||
| Green Bay | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
| M. Crosby | 2 | 2 | 1 | 1 | 31 | 100.0 | 5 |
| Minnesota | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
| R. Longwell | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Punting |
|||||
| Green Bay | Punt | Avg | Blk | In20 | TB |
| J. Kapinos | 2 | 51.0 | 0 | 0 | 0 |
| Minnesota | Punt | Avg | Blk | In20 | TB |
| C. Kluwe | 5 | 42.4 | 0 | 4 | 0 |
| Kick/Punt Returns |
||||||||||
| Green Bay | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Nelson | 2 | 52 | 26.0 | 26 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| W. Blackmon |
3 | 71 | 23.7 | 27 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Minnesota | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Johnson | 0 | 0 | 0.0 | 0 | 0 | 2 | 42 | 21.0 | 24 | 0 |
| P. Harvin | 3 | 52 | 17.3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Defense | ||||||||||
| Green Bay | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
| N. Barnett | 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Pickett | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Chillar | 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Harris | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Williams | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kampman | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hall | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Raji | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Martin | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hawk | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jolly | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Woodson | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Matthews | 1 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Spitz | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Jennings | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Goode | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Collins | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wynn | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Swain | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Wynn | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bush | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jenkins |
0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota |
Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
| A. Winfield | 10 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| E. Henderson | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Greenway | 4 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Griffin | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Allen | 2 | 0 | 4.5 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Paymah | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Williams | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Leber | 1 | 0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Evans | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Frampton | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Onatolu | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Edwards | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sapp | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Abdullah | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Robison | 0 | 0 | 1.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kennedy | 0 | 0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments (0)