USA Medal Tally Greater than China's 79-76, but China Tops the Table in Gold

by Christina 123 | August 19, 2008 at 12:27 pm
163 views | 0 Recommendations | 1 comment

Photos

USA Medal Tally Greater than China's 79-76, but China Tops the Table in Gold

USA Medal Tally Greater than China's 79-76, but China Tops the Table in Gold

see larger image

uploaded by Milieunet

1

CHN 43 14 19 76
2 USA 26 26 27 79
3 GBR 16 9 8 33
4 AUS 11 12 12 35
5 GER 11 8 9 28
6 RUS 10 14 18 42
7 KOR 8 10 6 24
8 JPN 8 6 8 22
9 ITA 6 6 7 19
10 UKR 5 4 8 17
11 FRA 4 11 14 29
12 NED 4 5 4 13
13 ROU 4 1 3 8
14 ESP 3 4 2 9
15 POL 3 4 1 8
16 SVK 3 1 0 4
17 CAN 2 6 5 13
18 KEN 2 4 2 8
19= CZE 2 3 0 5
19= JAM 2 3 0 5
20 NZL 2 1 5 8
21= DEN 2 1 3 6
21= PRK 2 1 3 6
22 ETH 2 1 0 3
23 SUI 2 0 3 5
24 GEO 2 0 1 3
25 CUB 1 5 5 11
26 BLR 1 3 7 11
27 KAZ 1 3 4 8
28 ZIM 1 3 0 4
29= AZE 1 2 2 5
29= NOR 1 2 2 5
29= SLO 1 2 2 5
30 INA 1 1 3 5
31 BUL 1 1 2 4
32 FIN 1 1 1 3
33= EST 1 1 0 2
33= MGL 1 1 0 2
34 BRA 1 0 5 6
35 ARG 1 0 1 2
36= BRN 1 0 0 1
36= CMR 1 0 0 1
36= IND 1 0 0 1
36= PAN 1 0 0 1
36= THA 1 0 0 1
36= TUN 1 0 0 1
37 HUN 0 4 1 5
38 SWE 0 3 0 3
39 TUR 0 2 1 3
40 UZB 0 1 3 4
41= AUT 0 1 2 3
41= GRE 0 1 2 3
41= LTU 0 1 2 3
42= ALG 0 1 1 2
42= COL 0 1 1 2
42= CRO 0 1 1 2
42= KGZ 0 1 1 2
42= SRB 0 1 1 2
43= CHI 0 1 0 1
43= ECU 0 1 0 1
43= MAS 0 1 0 1
43= POR 0 1 0 1
43= SIN 0 1 0 1
43= RSA 0 1 0 1
43= TRI 0 1 0 1
43= VIE 0 1 0 1
44 ARM 0 0 5 5
45 TPE 0 0 2 2
46= EGY 0 0 1 1
46= IRI 0 0 1 1
46= LAT 0 0 1 1
46= MEX 0 0 1 1
46= MAR 0 0 1 1
46= TJK 0 0 1 1
46= TOG 0 0 1 1

 

This table is as of Tuesday 19th August BST 21:25 (GMT20:15). SOURCE: TIMES

recommend This comment thread is now closed
0
Milieunet

Yes, is this the news? You're information isn't correct. Togo isn't at spot 46 but at spot 69. 

See http://members.nowpublic.com/sports/china-first-usa-far-behind-medal-tally-beijing-olympics-all-gold-medal-winners

Updated several times a day, with the complete Medal Tally. Last update: Updated:2008-08-20 00:25:02

This story was created over 3 months ago, the comment thread is now closed.

closeSign in to NowPublic

is reporting from