NP Rank:
Tour de France 2011 Overall Standings, July 21, 2011: Stage 18
Here Are the Overall Standings For the Tour de France 2011 Following Stage 18 on July 21, 2011
Stage 18 of the Tour de France was completed on July 21, 2011. Andy Schleck of Luxembourg won the Tour de France 2011 Stage 18.
The overall Tour de France 2011 leader remains Thomas Voeckler of France, but he may not wear the yellow jersey much longer as Andy Schleck is just 15 seconds behind.
Here are Tour de France 2011 overall results after Stage 18
1 181 Thomas VOECKLER FRA EUC 79h34'06'' 00''
2 011 Andy SCHLECK LUX LEO 79h34'21'' 15''
3 018 Frank SCHLECK LUX LEO 79h35'14'' 1'08''
4 141 Cadel EVANS AUS BMC 79h35'18'' 1'12''
5 161 Damiano CUNEGO ITA LAM 79h37'52'' 3'46''
6 091 Ivan BASSO ITA LIQ 79h37'52'' 3'46''
7 001 Alberto CONTADOR ESP SBS 79h38'50'' 4'44''
8 021 Samuel SANCHEZ ESP EUS 79h39'26'' 5'20''
9 052 Tom DANIELSON USA GRM 79h41'14'' 7'08''
10 108 Jean-Christophe PERAUD FRA ALM 79h43'33'' 9'27''
11 151 Rein TAARAMAE EST COF 79h43'42'' 9'36''
12 188 Pierre ROLLAND FRA EUC 79h44'15'' 10'09''
13 124 Kevin DE WEERT BEL QST 79h45'27'' 11'21''
14 079 Haimar ZUBELDIA ESP RSH 79h46'07'' 12'01''
15 118 Rigoberto URAN COL SKY 79h46'52'' 12'46''
16 038 Jelle VANENDERT BEL OLO 79h47'14'' 13'08''
17 211 Jérôme COPPEL FRA SAU 79h49'36'' 15'30''
18 134 Arnold JEANNESSON FRA FDJ 79h49'38'' 15'32''
19 101 Nicolas ROCHE IRL ALM 79h50'49'' 16'43''
20 208 Rob RUIJGH NED VCD 79h54'11'' 20'05''
21 058 Christian VANDE VELDE USA GRM 79h57'12'' 23'06''
22 055 Ryder HESJEDAL CAN GRM 79h57'25'' 23'19''
23 191 Vladimir KARPETS RUS KAT 79h59'44'' 25'38''
24 194 Vladimir GUSEV RUS KAT 80h00'05'' 25'59''
25 179 Peter VELITS SVK THR 80h02'16'' 28'10''
26 103 Hubert DUPONT FRA ALM 80h05'58'' 31'52''
27 029 Gorka VERDUGO ESP EUS 80h08'02'' 33'56''
28 015 Maxime MONFORT BEL LEO 80h09'22'' 35'16''
29 131 Sandy CASAR FRA FDJ 80h17'58'' 43'52''
30 117 Geraint THOMAS GBR SKY 80h22'59'' 48'53''
31 199 Yury TROFIMOV RUS KAT 80h24'16'' 50'10''
32 041 Robert GESINK NED RAB 80h26'31'' 52'25''
33 032 Philippe GILBERT BEL OLO 80h29'48'' 55'42''
34 075 Levi LEIPHEIMER USA RSH 80h32'36'' 58'30''
35 023 Egoi MARTINEZ ESP EUS 80h33'52'' 59'46''
36 006 Chris Anker SORENSEN DEN SBS 80h34'22'' 1h00'16''
37 081 David ARROYO ESP MOV 80h35'01'' 1h00'55''
38 069 Andrey ZEITS KAZ AST 80h37'38'' 1h03'32''
39 125 Dries DEVENYNS BEL QST 80h38'53'' 1h04'47''
40 219 Yannick TALABARDON FRA SAU 80h39'44'' 1h05'38''
41 175 Tony MARTIN GER THR 80h41'15'' 1h07'09''
42 119 Xabier ZANDIO ESP SKY 80h41'19'' 1h07'13''
43 042 Carlos BARREDO ESP RAB 80h42'48'' 1h08'42''
44 155 Julien EL FARES FRA COF 80h44'26'' 1h10'20''
45 157 David MONCOUTIE FRA COF 80h45'02'' 1h10'56''
46 183 Cyril GAUTIER FRA EUC 80h45'09'' 1h11'03''
47 098 Sylvester SZMYD POL LIQ 80h46'37'' 1h12'31''
48 062 Rémy DI GREGORIO FRA AST 80h47'53'' 1h13'47''
49 146 Steve MORABITO SUI BMC 80h50'11'' 1h16'05''
50 003 Daniel NAVARRO ESP SBS 80h58'03'' 1h23'57''
51 127 Jérôme PINEAU FRA QST 80h58'26'' 1h24'20''
52 144 George HINCAPIE USA BMC 80h59'09'' 1h25'03''
53 114 Edvald Boasson HAGEN NOR SKY 81h01'11'' 1h27'05''
54 182 Anthony CHARTEAU FRA EUC 81h01'24'' 1h27'18''
55 014 Linus GERDEMANN GER LEO 81h04'05'' 1h29'59''
56 102 Maxime BOUET FRA ALM 81h04'24'' 1h30'18''
57 047 Luis-Leon SANCHEZ ESP RAB 81h04'37'' 1h30'31''
58 109 Christophe RIBLON FRA ALM 81h04'46'' 1h30'40''
59 013 Jakob FUGLSANG DEN LEO 81h05'16'' 1h31'10''
60 051 Thor HUSHOVD NOR GRM 81h07'51'' 1h33'45''
61 048 Laurens TEN DAM NED RAB 81h08'15'' 1h34'09''
62 145 Amaël MOINARD FRA BMC 81h14'20'' 1h40'14''
63 019 Jens VOIGT GER LEO 81h14'35'' 1h40'29''
64 198 Egor SILIN RUS KAT 81h14'37'' 1h40'31''
65 167 David LOOSLI SUI LAM 81h15'56'' 1h41'50''
66 025 Ruben PEREZ MORENO ESP EUS 81h16'15'' 1h42'09''
67 121 Sylvain CHAVANEL FRA QST 81h16'30'' 1h42'24''
68 096 Maciej PATERSKI POL LIQ 81h16'46'' 1h42'40''
69 022 Gorka IZAGIRRE INSAUSTI ESP EUS 81h20'59'' 1h46'53''
70 056 David MILLAR GBR GRM 81h21'35'' 1h47'29''
71 046 Grischa Jan NIERMANN GER RAB 81h22'15'' 1h48'09''
72 115 Christian KNEES GER SKY 81h22'52'' 1h48'46''
73 156 Tony GALLOPIN FRA COF 81h24'14'' 1h50'08''
74 204 Johnny HOOGERLAND NED VCD 81h26'20'' 1h52'14''
75 203 Thomas DE GENDT BEL VCD 81h27'34'' 1h53'28''
76 088 Jose Joaquin ROJAS ESP MOV 81h27'52'' 1h53'46''
77 045 Bauke MOLLEMA NED RAB 81h29'44'' 1h55'38''
78 178 Tejay VAN GARDEREN USA THR 81h30'55'' 1h56'49''
79 005 Richie PORTE AUS SBS 81h31'32'' 1h57'26''
80 148 Ivan SANTAROMITA ITA BMC 81h31'48'' 1h57'42''
81 073 Markel IRIZAR ESP RSH 81h33'50'' 1h59'44''
82 077 Sergio PAULINHO POR RSH 81h34'12'' 2h00'06''
83 084 Imanol ERVITI ESP MOV 81h34'24'' 2h00'18''
84 206 Marco MARCATO ITA VCD 81h34'35'' 2h00'29''
85 035 Jurgen ROELANDTS BEL OLO 81h35'26'' 2h01'20''
86 016 Stuart OGRADY AUS LEO 81h35'41'' 2h01'35''
87 205 Bjorn LEUKEMANS BEL VCD 81h36'46'' 2h02'40''
88 168 Adriano MALORI ITA LAM 81h38'32'' 2h04'26''
89 024 Alan PEREZ LEZAUN ESP EUS 81h39'38'' 2h05'32''
90 135 Gianni MEERSMAN BEL FDJ 81h42'06'' 2h08'00''
91 007 Nicki SORENSEN DEN SBS 81h43'30'' 2h09'24''
92 138 Jérémy ROY FRA FDJ 81h46'29'' 2h12'23''
93 164 Matteo BONO ITA LAM 81h48'08'' 2h14'02''
94 049 Maarten TJALLINGII NED RAB 81h48'29'' 2h14'23''
95 093 Kristjan KOREN SLO LIQ 81h50'26'' 2h16'20''
96 083 Rui Alberto FARIA DA COSTA POR MOV 81h50'52'' 2h16'46''
97 139 Arthur VICHOT FRA FDJ 81h52'35'' 2h18'29''
98 095 Daniel OSS ITA LIQ 81h53'27'' 2h19'21''
99 085 José Ivan GUTIERREZ ESP MOV 81h53'44'' 2h19'38''
100 065 Maxim IGLINSKIY KAZ AST 81h55'01'' 2h20'55''
101 149 Michael SCHÄR SUI BMC 81h55'16'' 2h21'10''
102 112 Juan Antonio FLECHA GIANNONI ESP SKY 81h55'26'' 2h21'20''
103 063 Dmitriy FOFONOV KAZ AST 81h56'08'' 2h22'02''
104 002 Jesus HERNANDEZ BLAZQUEZ ESP SBS 81h56'58'' 2h22'52''
105 169 Alessandro PETACCHI ITA LAM 81h58'19'' 2h24'13''
106 017 Joost POSTHUMA NED LEO 81h59'44'' 2h25'38''
107 113 Simon GERRANS AUS SKY 82h00'04'' 2h25'58''
108 216 Jonathan HIVERT FRA SAU 82h00'08'' 2h26'02''
109 165 Danilo HONDO GER LAM 82h03'16'' 2h29'10''
110 105 Sébastien HINAULT FRA ALM 82h05'11'' 2h31'05''
111 137 Anthony ROUX FRA FDJ 82h05'33'' 2h31'27''
112 066 Roman KREUZIGER CZE AST 82h05'44'' 2h31'38''
113 034 Sebastian LANG GER OLO 82h05'46'' 2h31'40''
114 004 Benjamin NOVAL GONZALEZ ESP SBS 82h07'57'' 2h33'51''
115 147 Manuel QUINZIATO ITA BMC 82h08'39'' 2h34'33''
116 142 Brent BOOKWALTER USA BMC 82h08'51'' 2h34'45''
117 158 Tristan VALENTIN FRA COF 82h10'24'' 2h36'18''
118 189 Sébastien TURGOT FRA EUC 82h13'14'' 2h39'08''
119 008 Matteo TOSATTO ITA SBS 82h13'15'' 2h39'09''
120 218 Laurent MANGEL FRA SAU 82h13'19'' 2h39'13''
121 154 Leonardo DUQUE COL COF 82h16'08'' 2h42'02''
122 009 Brian VANDBORG DEN SBS 82h16'11'' 2h42'05''
123 012 Fabian CANCELLARA SUI LEO 82h16'44'' 2h42'38''
124 152 Mickaël BUFFAZ FRA COF 82h16'50'' 2h42'44''
125 171 Mark CAVENDISH GBR THR 82h17'25'' 2h43'19''
126 094 Paolo LONGO BORGHINI ITA LIQ 82h17'54'' 2h43'48''
127 099 Alessandro VANOTTI ITA LIQ 82h18'11'' 2h44'05''
128 202 Borut BOZIC SLO VCD 82h18'21'' 2h44'15''
129 133 Mickaël DELAGE FRA FDJ 82h18'41'' 2h44'35''
130 163 Grega BOLE SLO LAM 82h18'59'' 2h44'53''
131 215 Jeremie GALLAND FRA SAU 82h19'22'' 2h45'16''
132 076 Dmitriy MURAVYEV KAZ RSH 82h20'48'' 2h46'42''
133 116 Ben SWIFT GBR SKY 82h21'48'' 2h47'42''
134 209 Lieuwe WESTRA NED VCD 82h22'31'' 2h48'25''
135 089 Francisco VENTOSO ESP MOV 82h23'02'' 2h48'56''
136 213 Anthony DELAPLACE FRA SAU 82h23'23'' 2h49'17''
137 217 Fabrice JEANDESBOZ FRA SAU 82h24'08'' 2h50'02''
138 036 Marcel SIEBERG GER OLO 82h24'58'' 2h50'52''
139 068 Tomas VAITKUS LTU AST 82h25'15'' 2h51'09''
140 107 Sébastien MINARD FRA ALM 82h25'41'' 2h51'35''
141 174 Matthew Harley GOSS AUS THR 82h27'39'' 2h53'33''
142 129 Niki TERPSTRA NED QST 82h28'43'' 2h54'37''
143 064 Andriy GRIVKO UKR AST 82h30'23'' 2h56'17''
144 053 Julian DEAN NZL GRM 82h31'33'' 2h57'27''
145 126 Addy ENGELS NED QST 82h31'47'' 2h57'41''
146 106 Blel KADRI FRA ALM 82h32'12'' 2h58'06''
147 123 Gerald CIOLEK GER QST 82h33'10'' 2h59'04''
148 212 Arnaud COYOT FRA SAU 82h33'28'' 2h59'22''
149 166 Denys KOSTYUK UKR LAM 82h33'34'' 2h59'28''
150 195 Mikhail IGNATYEV RUS KAT 82h35'16'' 3h01'10''
151 159 Romain ZINGLE BEL COF 82h36'20'' 3h02'14''
152 033 André GREIPEL GER OLO 82h38'20'' 3h04'14''
153 092 Maciej BODNAR POL LIQ 82h38'29'' 3h04'23''
154 172 Lars BAK DEN THR 82h38'40'' 3h04'34''
155 184 Yohann GENE FRA EUC 82h41'40'' 3h07'34''
156 054 Tyler FARRAR USA GRM 82h41'43'' 3h07'37''
157 173 Bernhard EISEL AUT THR 82h41'52'' 3h07'46''
158 214 Jimmy ENGOULVENT FRA SAU 82h42'05'' 3h07'59''
159 027 Pablo URTASUN PEREZ ESP EUS 82h42'45'' 3h08'39''
160 057 Ramunas NAVARDAUSKAS LTU GRM 82h43'00'' 3h08'54''
161 177 Mark RENSHAW AUS THR 82h46'29'' 3h12'23''
162 153 Samuel DUMOULIN FRA COF 82h46'53'' 3h12'47''
163 187 Perrig QUEMENEUR FRA EUC 82h47'19'' 3h13'13''
164 143 Marcus BURGHARDT GER BMC 82h47'54'' 3h13'48''
165 185 Vincent JEROME FRA EUC 82h50'56'' 3h16'50''
166 176 Danny PATE USA THR 82h52'51'' 3h18'45''
167 082 Andrey AMADOR CRC MOV 82h58'21'' 3h24'15''
168 097 Fabio SABATINI ITA LIQ 83h00'27'' 3h26'21''



Most RecentMost Recommended Comments (1)
at 22:01 on July 27th, 2011
Bieber admitted that he is a gir-------------> tnij.at/news24