2008 Election Results

by angelica_77777777 | November 16, 2008 at 07:28 am
120 views | 0 Recommendations | 1 comment

2008 Local Government Unofficial Election Results

( 9 of 9 Polls Counted)


Darrell R. MUSSATTO is hereby declared to be elected by acclamation as Mayor.

ElectionResults
  HOLY TRINITY NSN HOUSE ST. JOHNS MEMORIAL RECENTRE CARSON GRAHAM ST. AGNES RIDGE-
WAY ANNEX
CAP MALL ADV/ LGH/ MAIL TOTAL % OF TOTAL
COUNCILLOR
 
Pam BOOKHAM 272 552 411 209 384 547 377 162 382 3296 11.8
Rod CLARK 234 427 342 176 336 419 316 144 310 2704 9.7
Bob FEARNLEY 221 438 319 176 313 407 279 133 285 2571 9.2
Joe HEILMAN 101 111 78 78 128 133 97 50 77 853 3.1
Guy HEYWOOD 235 370 308 161 287 489 352 133 286 2621 9.4
Craig KEATING 308 405 328 233 409 452 351 160 324 2970 10.6
Cheryl LEIA 248 333 258 188 341 394 289 125 226 2402 8.6
Ivan LEONARD 111 434 295 124 241 331 212 101 238 2087 7.5
Ron McINTYRE 117 167 108 67 160 166 111 78 135 1109 4.0
Kelly NIELSON 121 197 156 105 183 209 167 81 108 1327 4.8
Behgam RABBANI 14 41 44 29 45 45 26 21 24 289 1.0
Sam SCHECHTER 222 356 302 193 344 425 307 136 240 2525 9.0
Ron SOSTAD 16 58 26 15 17 23 9 16 34 214 0.8
Mary TRENTADUE 239 354 294 195 364 472 315 133 224 2590 9.3
Richard VICKERY 30 67 42 29 27 37 37 18 60 347 1.2
 
SCHOOL TRUSTEE
 
Linda BUCHANAN 392 529 420 279 527 664 495 213 362 3881 33.0
Chris DORAIS 148 274 187 130 247 228 205 72 185 1676 14.2
John HARVEY 136 220 218 82 192 238 167 94 172 1519 12.9
Susan SKINNER 275 442 329 217 387 413 335 173 281 2852 24.2
Mary TASI 154 304 238 114 222 278 230 89 215 1844 15.7
 
TOTAL VOTERS 496 839 653 393 726 894 657 301 581 5540

Total Eligible Voters: 31,346
Voter Turnout: 17.674%

Successful candidates are identified in  blue .

http://my.nowpublic.com/local/North+Vancouver//

recommend This comment thread is now closed
0
angelica_77777777

As the blue highlight did not show up during the "Highlight" process, here are the six councillors that were elected (three of them are re-elected) - in bold:

Pam Bookham, Rod Clark, Bob Fearnley, Guy Heywood, Craig Keating, and Mary Trentadue.

Sorry Mr. Leonard that you didn't make it this time, but perhaps the next time things will go your way!  At least we have 3 new people on City Hall .... and that is a good thing!

What is disappointing for our beautiful city of North Vancouver, is the very low turnout! Hopefully this can be addressed by finding ways to engage the citizens of this city more (i.e. forums, etc.)

This story was created over 3 months ago, the comment thread is now closed.

closeSign in to NowPublic

is reporting from