World News

Another Earthquake Hits Greece

by jordan | February 20, 2008 at 03:22 pm | 544 views | 3 comments
Another Earthquake Hits Greece

Another Earthquake Hits Greece

jordan
by jordan
12 wks ago | 77 views

Upload Photos, Videos and Audio

Another earthquake just struck in Greece, which has been hit hard recently.

A strong earthquake measuring 6.1 on the Richter scale struck southern Greece Wednesday evening, Greek radio reported. There were no initial reports of damage or casualties in the quake which struck below the seabed near the island of Methani south of the Peloponnese island.
Update:

Kythira mayor Thodoros Koukoulis said no damage was reported.

``The earthquake occurred in the night and not all that many people noticed it,'' he told state NET television.

An institute spokeswoman said the earthquake was caused by the
same fault responsible for two strong quakes last week off the nearby
city of Kalamata. The magnitude 6.5 and 6.4 temblors on Feb. 14 were
felt as far away as Egypt, but caused only minor damage and no injuries.


February 20, 2008 at 03:22 pm by jordan, 544 views, 3 comments

News Tools

Sign In or Join to Add a CommentComments (3)

ryan nadel just emailed me this update from geofone.

news wanted:

I think this is an important story and would benefit from other NowPublic contributors working on it. I've flagged it as News Wanted and invite others in relevant locations to look for more evidence.

No severe damage or news of casualties yet.

The Earth has been very active the past two days. Here are the latest numbers from USGS

MAP  6.1   2008/02/20 18:27:11    36.582    21.941  35.0   SOUTHERN GREECE
MAP  5.0   2008/02/20 14:24:46   -20.707    169.283  10.0   VANUATU
MAP  5.0   2008/02/20 13:16:35    36.639    71.139  203.7   HINDU KUSH REGION, AFGHANISTAN
MAP  5.5   2008/02/20 12:49:45   -53.029    -46.657  10.0   SOUTH ATLANTIC OCEAN
MAP  5.0   2008/02/20 11:51:14   -10.009    161.360  98.2   SOLOMON ISLANDS
MAP  5.2   2008/02/20 09:05:09    2.604    96.234  35.0   SIMEULUE, INDONESIA
MAP  5.4   2008/02/20 08:28:20    2.576    96.145  35.0   SIMEULUE, INDONESIA
MAP  7.4   2008/02/20 08:08:32    2.778    95.978  35.0   SIMEULUE, INDONESIA


MAP  5.0   2008/02/19 22:41:29    32.432   -115.313  6.0   BAJA CALIFORNIA, MEXICO
MAP  5.3   2008/02/19 17:01:29    -2.450    99.930  13.0   KEPULAUAN MENTAWAI REGION, INDONESIA
MAP  5.2   2008/02/19 16:57:08    20.287    121.078  12.2   BATAN ISLANDS REGION, PHILIPPINES
MAP  5.2   2008/02/19 06:29:54    -3.331    100.854  37.6   KEPULAUAN MENTAWAI REGION, INDONESIA



 

XSign in to NowPublic

Not a member?
Join us now, it's free!

join
forgot password?