is reporting from
Member
NP Rank:
NP Rank:
| 1. | France | 75.9 | 79.1 | 1.0% | 4.2% |
| 2. | Spain | 55.9 | 58.5 | 6.6 | 4.5 |
| 3. | United States | 49.2 | 51.1 | 6.8 | 3.8 |
| 4. | China | 46.8 | 49.6 | 12.1 | 6.0 |
| 5. | Italy | 36.5 | 41.1 | -1.5 | 12.4 |
| 6. | United Kingdom | 28.0 | 30.7 | 9.2 | 9.3 |
| 7. | Germany | 21.5 | 23.6 | 6.8 | 9.6 |
| 8. | Mexico | 21.9 | 21.4 | 6.3 | -2.6 |
| 9. | Austria | 20.0 | 20.3 | 3.0 | 1.5 |
| 10. | Russian Federation | 19.9 | 20.2 | 0.2 | 1.3 |
Source : www.stayres.com
nehalarya
Now In INDIA, Delhi, India
Most RecentMost Recommended Comments (1)
at 22:55 on October 21st, 2008
nehalarya, I think your story has potential but needs some improvement. I've got a few suggestions, and if you give them a try, I'd be happy to remove this flag.
I wasnt sure what was newsworthy in this story. News should always be about posting current stuff - new things you've discovered.
Please review What Makes News News. It can really help if you follow the old "W5" news formula -- making sure you have answered the questions: Who? What? Where? When? And Why? (You might want to check out our J-Tips for more help.)